Course Pricing
| Professional Pilot Program (Pvt - CFII) | |
|---|---|
| Dual Instruction | $275/hour |
| Dual Instruction Instrument | $290/hour |
| Ground Instruction | $50 per hour |
| Books and Supplies | $500 |
| Examination Fees | $2200 |
| Written Tests | $750 |
| Total Course Cost | $50,000 - $60,000 |
| Private Pilot Course | |
|---|---|
| Dual Instruction | $275 per hour |
| Solo Rate | $235 per hour |
| Ground Instruction | $50 per hour |
| Books and Supplies | $295 |
| Examination Fee | $400 |
| Estimated Cost | $11- $13,000 |
| Instrument Rating Course - R22 | |
|---|---|
| IFR Dual Instruction | $290 per hour |
| Ground Instruction | $50 per hour |
| Books and Supplies | $50 |
| Examination Fee | $450 |
| Estimated Cost | $12-$14,000 |
| Commercial Pilot Course | |
|---|---|
| Dual Instruction | $275 per hour |
| Solo Rate | $235 per hour |
| Ground Instruction | $50 per hour |
| Books and Supplies | $295 |
| Examination Fee | $400 |
| Estimated Cost | $21,000 - 25,000 |
| (CFI) Certified Flight Instructor Course | |
|---|---|
| Dual Instruction | $275 per hour |
| Solo Rate | $235 per hour |
| Ground Instruction | $50 per hour |
| Books and Supplies | $100 |
| Examination Fee | $450 |
| Estimated Cost | $4,000 - 6,000 |
| (CFII) Certified Flight Instructor Instrument Course | |
|---|---|
| Dual Instruction | $290 per hour |
| Ground Instruction | $50 per hour |
| Books and Supplies | $100 |
| Examination Fee | $450 |
| Estimated Cost | $2,000 - 3,000 |
| (ATP) Airline Transport Pilot Course | |
|---|---|
| Dual Instruction | $275 per hour |
| Dual Instrument Instruction | $290 per hour |
| Ground Instruction | $50 per hour |
| Books and Supplies | $50 |
| Examination Fee | $500 |
| Estimated Cost | $3,000 - 6,000 |
| Aerial Photography Operations | |
|---|---|
| Dual Instruction | $275 per hour |
| Ground Instruction | $50 per hour |
| Course Cost | $1,500 |
| Advanced Commercial Maneuvers | |
|---|---|
| Dual Instruction | $275 per hour |
| Ground Instruction | $50 per hour |
| Course Cost | $1,500 |